1
/
of
1
Exxon Lighting
36W 4320lm 5700K Corn Light E39 Mogul Base UL
36W 4320lm 5700K Corn Light E39 Mogul Base UL
Regular price
$39.76 USD
Regular price
Sale price
$39.76 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Lumens | 4320 |
| Watts | 36 |
| Light Color (Kelvin) | 5700 |
| Voltage | 100-277V AC |
| Base Type | E39 Mogul |
| Size in Inches | 3.54 x 8.66 |
| Size in mm | 90 x 220 |
| CRI (Ra) | >83 |
| Beam Angle | 360° |
| IP rating | 64 |
| Fixture Color | White |
| Lifetime (Hours) | >50,000 |
| Master Carton Quantity | 20 |
| Master Carton Size | 640 x 265 x 520 |
| Master Carton Weight | 17.9Kg |
| LED Type | 2835 (117 pieces) |
| Power Factor (PF) | >95 |
| Fixture Material | Aluminum/PC |
| Warranty (Years) | 5 |
| Luminous efficacy | 120 lm/W |
| Working Temperature °F (°C) | -4 to +113 (-20 to +45) |
| Certification | UL, DLC, CE, RoHS |
| Net Weight | 1.2 lbs (0.56 kg) |
| Compares To | 120WMH, 120WHPS, 120WHID, 75WCFL, 400W incandescent |
| Minimum lamp compartment size for enclosed luminaires | 15" x 7.9" x 7.9" (380mm x 200mm x 200mm) |
| Notes | All recommendations are subject to individual configurations which affect final results. This statement does not take into account the variance of ceiling height, cone angle, Kelvin and many other factors. |
Share

Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.